|
Weight Charts
Preseason certification weight, By Division and Age
|
Division
|
Age (as of July 31)
|
Weight (in pounds)
|
Flag | 6,7 | n/a |
Mighty Mite | 7,8,9 | 45-90 |
Jr. Mighty Mite* | 7,8 | 45-75 |
Junior Pee Wee | 8,9,10 | 60-105 |
(Older-Lighter) | 11 | 60-85 |
Pee Wee | 9,10,11 | 75-120 |
(Older-Lighter) | 12 | 75-100 |
Junior Midget | 10,11,12 | 85-135 |
(Older-Lighter) | 13 | 85-115 |
Midget | 11,12,13,14 | 105-160 |
(Older-Lighter) | 15 | 105-140 |
* - Jr. Mighty Mite is for first year, younger, lighter players in the Mighty Mite Division.
Note: Higher weight limits for Jr. Pee Wee up in 2007
|
|